Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $223,726 | $124 |
| Basement | $225,026 | $126 |
| Spa | $215,435 | $114 |
| Price Reduced | $210,449 | $113 |
| Short Sale | $196,245 | $119 |
| Ranch | $184,249 | $104 |
| Foreclosure | $184,577 | $113 |
| Single Story | $154,100 | - |
| New Listings | $179,916 | $119 |
| Pool | $225,539 | $120 |
| Cul De Sac | $145,475 | - |
| Custom Built | $236,114 | $84 |
| Custom | $236,114 | $84 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.