| Average Listing Price | $216,126 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21133 | $191,213 | $133 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $221,192 | $124 |
| Basement | $222,366 | $126 |
| Spa | $212,658 | $114 |
| Price Reduced | $203,927 | $113 |
| Short Sale | $191,150 | $119 |
| Ranch | $180,724 | $104 |
| Foreclosure | $184,577 | $113 |
| Pool | $201,157 | $120 |
| New Listings | $175,642 | $119 |
| Single Story | $154,100 | $0 |
| Cul De Sac | $145,475 | $0 |
| Custom Built | $236,114 | $84 |
| Custom | $236,114 | $84 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.