| Average Listing Price | $227,182 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21133 | $211,648 | $121 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $233,188 | $105 |
| Basement | $240,925 | $112 |
| Ranch | $249,969 | $0 |
| Cul De Sac | $259,044 | $0 |
| Pool | $193,102 | $0 |
| Foreclosure | $227,858 | $0 |
| Custom Built | $264,622 | $0 |
| Short Sale | $229,825 | $0 |
| Price Reduced | $194,942 | $0 |
| Bank Owned | $248,233 | $0 |
| Tlc | $168,600 | $0 |
| Tennis Court | $145,000 | $0 |
| Single Story | $240,333 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.